
Blue High and Low Nozzle Flanged Connection Filter with Support (SBL-IV)
The company's products cover petrochemical, oil refining, and offshore oil companies affiliated to Sinopec Group Corporation, China National Petroleum Corporation, and China National Offshore Oil Corporation. It has a large number of customers in steel, food, medicine, environmental protection, electric power, coal chemical and other industries.
category:
Basket filter
Basket high-low nozzle flanged connection filter (SBLIV type) as shown in Fig. 6 and Table 6 (PN < 5.0MPa DN200-500)
SBLIV Type Table 6
DN | L | H | H1 | H2 | H3 | H4 | Do | do | n-Φ | N |
200 | 560 | 1940 | 1200 | 970 | 690 | 300 | Φ325 | 290 | 3-Φ20 | R3/4 |
250 | 660 | 2340 | 1370 | 1100 | 780 | 300 | Φ426 | 350 | 3-Φ20 | |
300 | 750 | 2880 | 1660 | 1340 | 940 | 300 | Φ478 | 400 | 3-Φ20 | R1 |
350 | 800 | 3355 | 1890 | 1520 | 1070 | 300 | Φ500 | 420 | 3-Φ20 | |
400 | 840 | 3565 | 2000 | 1600 | 1080 | 300 | Φ550 | 450 | 3-Φ20 | |
450 | 960 | 4190 | 2320 | 1880 | 1280 | 300 | Φ600 | 520 | 3-Φ24 | |
500 | 1080 | 4370 | 2510 | 2040 | 1390 | 300 | Φ700 | 620 | 3-Φ24 |
Note: The dimension L in the table is the dimension when flange is flat welded. When import and export flanges are butt welded, the dimension L should be lengthened properly. The specific dimension should be contacted with our company.