
Blue Coil Flange Connection Filter (SBLP)
The company's products cover petrochemical, oil refining, and offshore oil companies affiliated to Sinopec Group Corporation, China National Petroleum Corporation, and China National Offshore Oil Corporation. It has a large number of customers in steel, food, medicine, environmental protection, electric power, coal chemical and other industries.
category:
Basket filter
Basket coil flange connected filter (SBLP type) see Fig. 5 and Table 5 (PN < 5.0MPa DN250 ~ 500)
Model SBLP table 5
DN | L | H | H1 | H2 | H3 | Do | do | n-Φ | Coil | N | |
Steam pressure | Import and export a、b | ||||||||||
250 | 660 | 2140 | 1230 | 940 | 300 | ф426 | ф350 | 3-Φ20 | ≤4.0MPa | DN15 | ZG1 |
300 | 750 | 2625 | 1500 | 1140 | 300 | ф478 | ф400 | 3-Φ20 | DN15 | ||
350 | 800 | 2847 | 1680 | 1310 | 300 | ф500 | ф420 | 3-Φ20 | DN20 | ||
400 | 840 | 3175 | 1850 | 1450 | 300 | ф550 | ф450 | 3-Φ20 | DN20 | ||
450 | 960 | 3562 | 2050 | 1610 | 300 | ф600 | ф520 | 3-Φ24 | DN20 | ||
500 | 1060 | 3887 | 2210 | 1740 | 300 | ф700 | ф620 | 3-Φ24 | DN25 |
Note: The dimension L in the table is the dimension when flange is flat welding. When import and export are flooded with butt welding, the dimension L should be lengthened appropriately. The specific dimension should be contacted with our company.