
Basket Flange Connecting Filter with Jacket (SBLIF, SBLIFM)
The company's products cover petrochemical, oil refining, and offshore oil companies affiliated to Sinopec Group Corporation, China National Petroleum Corporation, and China National Offshore Oil Corporation. It has a large number of customers in steel, food, medicine, environmental protection, electric power, coal chemical and other industries.
category:
Basket filter
Basket type flanged connection filter with jacket (SBLIF type, SBLIFM type) see Fig. 2 and Table 2 (PN < 5.0MPa DN25~200)
SBLIF, SBLIFM Type Table 2
DN | L | H | H1 | H2 | Jacket | N | |||
Steam pressure | D0 | Imported a | Exit b | ||||||
15 | 215 | 650 | 350 | 180 | ≤0.6MPa | φ108 | G3/4 | G3/4 | R3/8 |
20 | 215 | 650 | 350 | 180 | φ108 | G3/4 | G3/4 | ||
25 | 215 | 650 | 350 | 180 | φ108 | G3/4 | G3/4 | ||
32 | 235 | 660 | 360 | 180 | φ108 | G3/4 | G3/4 | ||
40 | 300 | 775 | 430 | 210 | φ159 | G3/4 | G3/4 | ||
50 | 300 | 775 | 430 | 210 | φ159 | G3/4 | G3/4 | ||
65 | 450 | 885 | 490 | 250 | φ159 | G3/4 | G3/4 | R3/4 | |
80 | 460 | 955 | 530 | 290 | φ273 | DN20 | DN20 | ||
100 | 500 | 1055 | 600 | 345 | φ325 | DN20 | DN20 | ||
125 | 580 | 1225 | 700 | 410 | φ377 | DN25 | DN25 | ||
150 | 600 | 1385 | 780 | 470 | φ377 | DN25 | DN25 | ||
200 | 660 | 1675 | 930 | 580 | φ426 | DN25 | DN25 |
Note: The dimension L in the table is the dimension when flange is flat welded. When import and export flanges are butt welded, the dimension L should be lengthened properly. The specific dimension should be contacted with our company.