
Ceramic filter element fine filter
The company's products cover petrochemical, oil refining, and offshore oil companies affiliated to Sinopec Group Corporation, China National Petroleum Corporation, and China National Offshore Oil Corporation. It has a large number of customers in steel, food, medicine, environmental protection, electric power, coal chemical and other industries.
category:
Fine filter
1. Product Characteristics
Ceramic fine filter is a solid, liquid and gas separation and purification device with porous ceramics as filter parts. It has the advantages of low cost, high filtration efficiency and easy regeneration by back blowing. It is especially suitable for fine filtration and separation of strong acid, strong alkali, high temperature and high pressure media. The filtering accuracy is 0.5-10 um.
2. Marking of Product Type
Material: carbon steel C, stainless steel S, other T
Filtration accuracy: micron
Cylinder diameter: mm
Ceramic filter element fine filter: JGP
Import and export diameter: mm
Installation Dimension of Ceramic Filter Core Fine Filter
Model | Filtering accuracy | Filter area | liquid | Gas | Installation dimensions | ||||||
μm | m2 |
flow m3/h |
Maximum
Working pressure
Mpa |
flow m3/h |
Maximum
Working pressure
|
D | h1 | h2 | d0 | n-φ | |
JGP-0.5 | 0.5 | 10 | 10~20 | 1~6 | 1000~2000 | 1~6 | φ1000 | 900 | 2550 | φ940 | 4-φ26 |
6.8 | 5~12 | 1~6 | 500~1000 | 1~6 | φ700 | 850 | 2350 | φ650 | 3-φ26 | ||
3.9 | 4~6 | 1~4 | 350~700 | 1~4 | φ500 | 700 | 2100 | φ450 | 3-φ26 | ||
JGP-1 | 1 | 10 | 20~30 | 1~6 | 2000~3000 | 1~6 | φ1000 | 900 | 2550 | φ940 | 4-φ26 |
6.8 | 15~20 | 1~6 | 1000~1500 | 1~6 | φ700 | 850 | 2350 | φ650 | 3-φ26 | ||
3.9 | 8~12 | 1~4 | 500~800 | 1~4 | φ500 | 700 | 2100 | φ450 | 3-φ26 | ||
JGP-3 | 3 | 10 | 50~60 | 3000~5000 | 1~4 | φ1000 | 900 | 2550 | φ940 | 4-φ26 | |
6.8 | 25~40 | 1500~2500 | 1~4 | φ700 | 850 | 2350 | φ650 | 3-φ26 | |||
3.9 | 10~15 | 800~1200 | 1~2 | φ500 | 700 | 2100 | φ450 | 3-φ26 | |||
JGP-5 | 5 | 10 | 60~80 | 5000~8000 | 1~4 | φ1000 | 900 | 2550 | φ940 | 4-φ26 | |
6.8 | 30~50 | 3000~4000 | 1~4 | φ700 | 850 | 2350 | φ650 | 3-φ26 | |||
3.9 | 20~30 | 1~2 | 1500~2500 | 1~2 | φ500 | 700 | 2100 | φ450 | 3-φ26 | ||
JGP-10 | 10 | 10 | 100~150 | 1~4 | 8000~12000 | 1~4 | φ1000 | 900 | 2550 | φ940 | 4-φ26 |
6.8 | 60~80 | 1~4 | 5000~6000 | 1~4 | φ700 | 850 | 2350 | φ650 | 3-φ26 | ||
3.9 | 30~50 | 1~2 | 3000~5000 | 1~2 | φ500 | 700 | 2100 | φ450 | 3-φ26 |
Note: The liquid flow rate in the table refers to the water flow rate, and the air flow rate under the standard condition of the gas flow rate.
3. Typical application of JGP
Petroleum Refining: Aerospace Coal Filtration for Steam, Diesel and Dry Gas Filtration
Chemical industry: mixing and filtering of acid and alkali gases
Pharmaceutical: sterile water, sterile air treatment