
Fine filter with non-metallic filter element
The company's products cover petrochemical, oil refining, and offshore oil companies affiliated to Sinopec Group Corporation, China National Petroleum Corporation, and China National Offshore Oil Corporation. It has a large number of customers in steel, food, medicine, environmental protection, electric power, coal chemical and other industries.
category:
Fine filter
1. Marking of Product Type
Filtration accuracy: micron
Cylinder diameter: mm
Material: carbon steel C, stainless steel S, other T
Type of filter element: I - wire winding type
II-Folding Type of Polypropylene Fiber Felt
III-Microporous Plastics, IV-Other
Non-metallic filter element fine filter: JGN
Import and export diameter: mm
2. JGN-I Line-wound Fine Filter
The filter element is made of textile fibre yarn wrapped precisely on the porous skeleton to control the winding density and the shape of the filter hole. It has excellent deep filtration effect and good chemical compatibility. Wire-wound fine filter can effectively remove suspended solids and particles in liquid. The filtering accuracy ranges from 0.5 to 100 microns.
3. JGN-II Folding Fine Filter for Polypropylene Fiber Felt
The filter element is a filter element made by folding polypropylene ultrafine fiber felt. Polypropylene fiber felt folding fine filter has the characteristics of large capacity, high filtration efficiency, low resistance, no fiber detachment, sterilization and disinfection. The filtering accuracy ranges from 0.1 to 100 microns.
4. JGN-III Microporous Plastic Filter Core Fine Filter
The filter is sintered from high molecular weight polyethylene. The utility model has the advantages of good rigidity, light weight, high porosity, regeneration by backwashing, non-toxicity and corrosion resistance. The filtering accuracy ranges from 0.5 to 100 microns.
Typical structure and size of fine filter with non-metallic filter element
Model | Quantity of filter element | Installation dimension(mm) | Import and export |
Drainage outlet (emptying) N3、N4 |
Clearance N5 |
|||||
(branch) | h1 | h2 | h3 | h4 | h5 | D | N1、N2 | |||
JGN | 4 | 440 | 520 | 770 | 1070 | 1210 | φ168 | 20/25 | 20 | 20 |
6 | 440 | 520 | 1020 | 1320 | 1440 | |||||
8 | 460 | 550 | 800 | 1100 | 1220 | φ219 | 20/40 | |||
12 | 460 | 550 | 1050 | 1350 | 1470 | |||||
12 | 490 | 585 | 835 | 1135 | 1255 | φ273 | 25/50 | |||
18 | 490 | 585 | 1085 | 1385 | 1505 | |||||
24 | 490 | 585 | 1135 | 1635 | 1755 | |||||
20 | 500 | 595 | 845 | 1145 | 1265 | φ308 | 25/50 | |||
30 | 500 | 595 | 1095 | 1395 | 1515 | |||||
40 | 500 | 595 | 1145 | 1645 | 1765 | |||||
36 | 560 | 670 | 920 | 1220 | 1340 | φ412 | 40/80 | 25 | ||
54 | 560 | 670 | 1170 | 1470 | 1590 | |||||
72 | 560 | 670 | 1220 | 1720 | 1840 | |||||
48 | 590 | 710 | 960 | 1260 | 1660 | φ512 | 50/100 | 20 | ||
72 | 590 | 710 | 1210 | 1510 | 1910 | |||||
96 | 590 | 710 | 1260 | 1760 | 2160 | |||||
74 | 710 | 875 | 1130 | 1430 | 1860 | φ612 | 80/150 | |||
111 | 710 | 875 | 1368 | 1680 | 2110 | |||||
148 | 710 | 875 | 1430 | 1930 | 2865 | |||||
120 | 780 | 945 | 1200 | 1500 | 1980 | φ816 | 100/150 | 25 | ||
180 | 780 | 945 | 1450 | 1750 | 2230 | |||||
240 | 780 | 1525 | 1500 | 2000 | 2500 | |||||
210 | 870 | 1070 | 1320 | 1620 | 2150 | φ1020 | 100/200 | |||
315 | 870 | 1070 | 1570 | 1870 | 2420 | |||||
420 | 870 | 1070 | 1620 | 2120 | 2670 | |||||
280 | 985 | 1235 | 1485 | 1785 | 2400 | φ1224 | 150/300 | |||
420 | 985 | 1235 | 1735 | 2035 | 2630 | |||||
560 | 985 | 1235 | 1785 | 2285 | 2880 |
Note: 1. Number of filter elements refers to the number of standard filter elements (10"long). 2. This figure is applicable to DN < 500. Due to the different process parameters, our company will make appropriate amendments according to the actual process parameters when ordering.
5. Typical applications
Water treatment, resin, ethylene, oil, syrup, edible oil, paint, sulfolane, poor liquid, rich liquid, paint, ink, polyester, preparation of sterile water, oral liquid, infusion agent and gas sterilization