
Sight glass
The company's products cover petrochemical, oil refining, and offshore oil companies affiliated to Sinopec Group Corporation, China National Petroleum Corporation, and China National Offshore Oil Corporation. It has a large number of customers in steel, food, medicine, environmental protection, electric power, coal chemical and other industries.
category:
Sight glass
1. Product Characteristics
In the pipeline of petroleum, chemical, pharmaceutical, food and other industrial production devices, the mirror can observe the flow of liquid, gas, vapor, lubricant and other media in the pipeline at any time. It plays a role in monitoring production and avoiding accidents in the production process. It is an indispensable accessory to the pipeline device.
2. Product Model
Connection method code: see Table 4
Subject Material Code: See Table 3
Nominal Pressure: (MPa)
Structural type code: see Table 2
Specular type code: see Table 1
"SG" means welded mirror.
"SGZ" means casting mirror
Nominal path: (mm)
Type | Pair clamp | Single pressure type | Thread Compression Type |
Code name | 1 | 2 | 3 |
Type | Frame type clamping | Frame type single pressure type | Tube type |
Code name | 4 | 5 | 6 |
Code name | Structural style | Code name | Structural style |
1 | Straight neck | 5 | Pendulum plate |
2 | Necking | 6 | Impeller |
3 | Neck deflection | 7 | Floating ball |
4 | No neck | 8 | Other |
Code name | Ⅰ | Ⅱ | Ⅲ | Ⅳ | Ⅴ | Ⅵ |
Texture of material | 20 | 1Cr18Ni9Ti | 0Cr18Ni9 | 00Cr19Ni10 | 0Cr17Ni12Mo2 | 00Cr17Ni14Mo2 |
(CS20) | -321 | -304 | (304L) | -316 | (316L) |
Note: Special class code D, and specify the material.
Sealing surface form | Sudden surface | Concave convex surface | Tenon groove face | Full plane | Ring connection surface | Taper pipe thread |
Code name | RF | MFM | TG | FF | RJ | RCorPT |
Note: Concave code is FM; convex code is M; bunker code is T; groove code is G. 3. Product Specification, Performance and Dimension
Clip-on mirror (see Fig. 1, Table 5, Table 6)
Main performance parameters | ||
PN (MPa) | ≤1.0 | 1.6、2.5 |
Working pressure (MPa) | <0.6 | 1 |
Working temperature(℃) | 0~200 |
Note: Allowable sudden change temperature < 180 C
Nominal diameter DN |
φW | φd | ~H | L | |
PN≤1.6 | PN 2.5 | ||||
10 | 40 | φ60 | 100 | 140 | 160 |
15 | 40 | φ60 | 100 | 140 | 160 |
20 | 50 | φ76 | 150 | 160 | 180 |
25 | 50 | φ76 | 150 | 160 | 180 |
40 | 60 | φ89 | 170 | 180 | 200 |
Single-pressure mirror (see Fig. 2, Table 5, Table 7)
Nominal diameter DN |
φW | φd | ~H | L | |||
0.6 | 1 | 1.6 | 2.5 | ||||
15 | 40 | 48 | 156 | 140 | 140 | 140 | 160 |
20 | 50 | 57 | 225 | 160 | 160 | 160 | 180 |
25 | 50 | 57 | 225 | 160 | 160 | 160 | 180 |
40 | 80 | 89 | 288 | 180 | 180 | 180 | 200 |
50 | 80 | 89 | 288 | 220 | 220 | 220 | 250 |
65 | 100 | 108 | 312 | 250 | 250 | 250 | |
80 | 125 | 133 | 325 | 270 | 270 | ||
100 | 125 | 133 | 380 | 320 | 320 | ||
125 | 150 | 159 | 420 | 360 | |||
150 | 205 | 219 | 480 | 420 |
Screw-tightened mirror
(1) Thread-compacted neckless mirror (see Fig. 3, Table 5, Table 8)
DN | L | H | |
PN≤1.6 | PN2.5 | ||
15(1/2”) | 89 | 64 | 70 |
20(3/4”) | 64 | 70 | |
25(1”) | 70 | 70 |
(2) Thread-compacted pendulum type viewing mirror (see Fig. 4, Table 9, Table 8)
Main performance parameters | ||
PN (MPa) | ≤1.0 | 1.6、2.5 |
Working pressure (MPa) | 0.6 | 1 |
Working temperature(℃) | 0~200 |
(3) Thread-compacted float mirror (see Fig. 5, Table 9, Table 10)
DN |
10 (3/8) |
15 (1/2) |
20 (3/4) |
25 (1) |
32 (1 1/4) |
40 (1 1/2) |
50 (2) |
φW | 35 | 35 | 45 | 55 | 65 | 65 | 75 |
H | 80 | 80 | 90 | 105 | 125 | 125 | 175 |
L | 76 | 85 | 95 | 115 | 135 | 135 | 160 |
(4) Thread-compacted impeller type viewing mirror (see Fig. 6, Table 5, Table 11)
DN | ≤1.0 | 1.6、2.5 |
15(1/2”) | <0.6 | 1 |
20(3/4”) | 0~200 |
Note: The allowable sudden change temperature is less than 180℃.
Frame-type clip-on mirror (see Fig. 7, Table 5, Table 12)
DN | φW | A | H | B | L | |
PN≤1.0 | PN 2.5 | |||||
15 | 18 | 75 | 85 | 110 | 200 | 200 |
20 | 18 | 75 | 85 | 110 | 200 | 200 |
25 | 22 | 80 | 95 | 120 | 210 | 210 |
40 | 30 | 90 | 125 | 120 | 210 | 230 |
Frame type monocompressive mirror (see Fig. 8, Table 5, Table 13)
DN | φW | A | H | B | L | |
PN≤1.0 | PN 2.5 | |||||
50 | 30 | 90 | 140 | 120 | 210 | 230 |
65 | 30 | 90 | 155 | 120 | 220 | 250 |
80 | 35 | 100 | 180 | 120 | 230 | 250 |
100 | 35 | 100 | 205 | 120 | 230 | 260 |
Tube-type mirrors (see figs. 9, 14, 15)
Main performance parameters | |
PN (MPa) | 0.25 |
Working pressure(MPa) | 0.1 |
Working temperature(℃) | ≤80 |
DN | Do | A | B | L |
15 | 32 | 80 | 70 | 220 |
20 | 45 | |||
25 | 58 | |||
40 | 74 | |||
50 | 89 | 80 | 240 | |
65 | 110 |