中英文切换
Time of issue:2019-05-03 00:00:00
Products
All categories
Number of views:
1006
DC T-type (SBY-VI-T), DC T-type extended (SBY-VI-T-L) flange connection
Retail price
0.0
元
Market price
0.0
元
Number of views:
1006
Product serial number
Category
Pump filter
Quantity
-
+
Stock:
0
1
产品描述
DC T type (SBY VI T type) and DC T type lengthened (SBY VI T L type) flanges are shown in figs. 25 and 26, Table 14 (DN50-400, PN < 10.0).
SBY VI T, SBY VI T L Table 14
DN | SBYⅥT | SBYⅥT Ltype | Discharge port | |||||||||||
PN1.6 | PN2.5 | PN4.0 | PN2.0 | PN5.0 | PN10.0 | |||||||||
L | L1 | L | L1 | L | L1 | L | L1 | L | L1 | L | L1 | L1 | N | |
50 | 224 | 134 | 224 | 134 | 224 | 134 | 250 | 149 | 268 | 158 | 264 | 162 | 235 | R3/8 |
65 | 248 | 146 | 256 | 152 | 256 | 152 | 292 | 170 | 304 | 179 | 304 | 184 | 265 | |
80 | 272 | 158 | 288 | 168 | 288 | 168 | 312 | 182 | 330 | 196 | 328 | 198 | 300 | |
100 | 314 | 181 | 340 | 194 | 340 | 194 | 362 | 267 | 382 | 225 | 390 | 233 | 355 | |
150 | 396 | 224 | 436 | 248 | 436 | 248 | 464 | 260 | 482 | 280 | 516 | 304 | 455 | R3/4 |
200 | 480 | 266 | 516 | 288 | 532 | 302 | 560 | 311 | 578 | 333 | 616 | 362 | 510 | |
250 | 572 | 314 | 608 | 338 | 642 | 361 | 636 | 351 | 666 | 383 | 476 | 435 | 590 | M20X1.5 |
300 | 664 | 362 | 692 | 382 | 738 | 413 | 736 | 400 | 768 | 437 | 848 | 494 | 675 | |
350 | 722 | 393 | 758 | 419 | 808 | 452 | 812 | 441 | 844 | 476 | 936 | 546 | 740 | |
400 | 780 | 424 | 830 | 457 | 880 | 490 | 864 | 469 | 902 | 509 | 1020 | 596 | 795 |
Scan the QR code to read on your phone

If you have any questions during the use of the product, you can call our after-sales service hotline at any time, or leave us a message.
CONTACT
Tel:
Add:
No. 2 Development Road, Qidong City, Jiangsu Province
E-mail:
ABOUT US
PRODUCTS

Mobile Websites
Copyright © 2019 Qidong Mixer Plant Co., Ltd.
苏ICP备05024396号 Power by:300.cn Nantong