中英文切换
Products
SQ steam divider
1. Product Characteristics
Steam water distributor can effectively separate water droplets from steam and protect the normal operation of the whole plant. Therefore, steam water distributor should be installed before the saturated steam produced in petrochemical plant is merged into the corresponding pipe network and before the steam enters the turbine.
Main Technical Parameters of Steam Water Divider
Operating medium | Maximum working pressure | Design pressure | Design temperature |
Steam, water | 1.0Mpa | 1.3Mpa | 300℃ |
2. Product Model
Specification type
(Drawing No.)
|
Steam inlet a | Steam outlet b | Exhaust port c | Outfall d | ||||
DNmm | PN Mpa | DNmm | PN Mpa | DNmm | PN Mpa | DNmm | PN Mpa | |
SQ-50(S5-1-1) | 50 | 1.57 | 50 | 1.57 | Rc3/4 | 15.68 | 20 | 1.57 |
SQ-80(S5-1-2) | 80 | 80 | ||||||
SQ-100(S5-1-3) | 100 | 100 | ||||||
SQ-150(S5-1-4) | 150 | 150 | 25 | |||||
SQ-200(S5-1-5) | 200 | 200 | ||||||
SQ-250(S5-1-6) | 250 | 250 | ||||||
SQ-300(S5-1-7) | 300 | 300 | ||||||
External size | ||||||||
D | H | H1 | H2 | H3 | H4 | Q | n-d1 | |
SQ-50(S5-1-1) | 159 | 712 | 300 | 215 | 100 | |||
SQ-80(S5-1-2) | 273 | 896 | 400 | 258 | 120 | |||
SQ-100(S5-1-3) | 377 | 1046 | 500 | 284 | 150 | |||
SQ-150(S5-1-4) | 500 | 1758 | 650 | 308 | 180 | 290 | 464 | 3-φ20 |
SQ-200(S5-1-5) | 700 | 1990 | 750 | 375 | 250 | 355 | 688 | 3-φ20 |
SQ-250(S5-1-6) | 800 | 2040 | 750 | 400 | 270 | 380 | 788 | 3-φ20 |
SQ-300(S5-1-7) | 1000 | 2292 | 900 | 452 | 300 | 430 | 986 | 3-φ24 |

If you have any questions during the use of the product, you can call our after-sales service hotline at any time, or leave us a message.
CONTACT
Tel:
Add:
No. 2 Development Road, Qidong City, Jiangsu Province
E-mail:
ABOUT US
PRODUCTS

Mobile Websites
Copyright © 2019 Qidong Mixer Plant Co., Ltd.
苏ICP备05024396号 Power by:300.cn Nantong